Pocket Scales  
  
  
  
    
      |  | 
          
            | Model: 379 |  
            | High precision pocket scale 
                Ideal for jewelry, gun power, chemicals mixture And other precision weighing application
 Features
 
 
 
	Resolution up to 0.002gSelf-included wind shield against air movementWeighing scoop and test weight includedWeight units :g,gn,ctUser calibration,Tare/Zero functionPower supply:2X AAA batteries |  | 
    
      
        | 
    | Model | Capacity | Resolution | Platform size | LCD size | Dimension | Weight |  
      
          | 379-60 | 1000g | 0.2g | 82*72mm | 38*15mm | 128(L)*88.5(W)*24.5(H)mm | 0.13kg |  
      
          | 379-61 | 200g | 0.1g | 82*72mm | 38*15mm | 128(L)*88.5(W)*24.5(H)mm | 0.13kg |  
      
          | 379-62 | 500g | 0.1g | 82*72mm | 38*15mm | 128(L)*88.5(W)*24.5(H)mm | 0.13kg |  
      
          | 379-63 | 10g/ 50carat | 0.002g/0.01carat | 56*47mm | 38*15mm | 128(L)*88.5(W)*24.5(H)mm | 0.145kg |  
      
          | 379-64 | 100g | 0.01g | 56*47mm | 38*15mm | 128(L)*88.5(W)*24.5(H)mm | 0.145kg |  
      
          | 379-65 | 50g | 0.01g | 56*47mm | 38*15mm | 128(L)*88.5(W)*24.5(H)mm | 0.145kg |  | 
      
      | <- Back to Pocket Scales
 |